Usage Statistics for d-formed.net

Summary Period: January 2010
Generated 01-Feb-2010 04:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 5607
Total Files 4900
Total Pages 3939
Total Visits 2824
Total kB Files 132428915
Total kB In 2
Total kB Out 1
Total Unique Sites 771
Total Unique URLs 90
Total Unique Referrers 66
Total Unique User Agents 314
. Avg Max
Hits per Hour 7 204
Hits per Day 180 455
Files per Day 158 252
Pages per Day 127 214
Visits per Day 91 111
kB Files per Day 4271900 117064532
kB In per Day 0 2
kB Out per Day 0 1
Hits by Response Code
Undefined response code 4
Code 200 - OK 4900
Code 206 - Partial Content 218
Code 302 - Found 283
Code 304 - Not Modified 40
Code 403 - Forbidden 5
Code 404 - Not Found 147
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 246 4.39% 224 4.57% 164 4.16% 111 3.93% 62 8.04% 683 0.00% 0 0.00% 0 0.00%
2 236 4.21% 210 4.29% 158 4.01% 97 3.43% 52 6.74% 6405596 4.84% 0 0.00% 0 0.00%
3 179 3.19% 172 3.51% 150 3.81% 100 3.54% 57 7.39% 386 0.00% 0 0.00% 0 0.00%
4 239 4.26% 224 4.57% 163 4.14% 106 3.75% 58 7.52% 653 0.00% 0 0.00% 0 0.00%
5 191 3.41% 152 3.10% 146 3.71% 103 3.65% 55 7.13% 6452526 4.87% 0 0.00% 0 0.00%
6 455 8.11% 234 4.78% 214 5.43% 103 3.65% 53 6.87% 117064532 88.40% 0 0.00% 0 0.00%
7 175 3.12% 158 3.22% 139 3.53% 107 3.79% 58 7.52% 2472163 1.87% 0 0.00% 0 0.00%
8 167 2.98% 152 3.10% 137 3.48% 108 3.82% 61 7.91% 369 0.00% 0 0.00% 0 0.00%
9 192 3.42% 177 3.61% 129 3.27% 90 3.19% 48 6.23% 429 0.00% 0 0.00% 0 0.00%
10 172 3.07% 162 3.31% 123 3.12% 85 3.01% 38 4.93% 330 0.00% 0 0.00% 0 0.00%
11 217 3.87% 192 3.92% 152 3.86% 95 3.36% 51 6.61% 471 0.00% 0 0.00% 0 0.00%
12 191 3.41% 166 3.39% 147 3.73% 104 3.68% 61 7.91% 523 0.00% 0 0.00% 0 0.00%
13 197 3.51% 180 3.67% 114 2.89% 86 3.05% 43 5.58% 419 0.00% 0 0.00% 0 0.00%
14 150 2.68% 142 2.90% 98 2.49% 85 3.01% 46 5.97% 24909 0.02% 0 0.00% 0 0.00%
15 145 2.59% 129 2.63% 116 2.94% 93 3.29% 51 6.61% 240 0.00% 0 0.00% 0 0.00%
16 119 2.12% 109 2.22% 94 2.39% 78 2.76% 33 4.28% 235 0.00% 0 0.00% 0 0.00%
17 199 3.55% 163 3.33% 127 3.22% 73 2.58% 34 4.41% 226 0.00% 0 0.00% 0 0.00%
18 98 1.75% 89 1.82% 80 2.03% 68 2.41% 24 3.11% 78 0.00% 0 0.00% 0 0.00%
19 227 4.05% 201 4.10% 145 3.68% 96 3.40% 46 5.97% 475 0.00% 0 0.00% 0 0.00%
20 129 2.30% 112 2.29% 82 2.08% 66 2.34% 23 2.98% 195 0.00% 0 0.00% 0 0.00%
21 125 2.23% 110 2.24% 86 2.18% 72 2.55% 26 3.37% 169 0.00% 0 0.00% 0 0.00%
22 124 2.21% 115 2.35% 101 2.56% 70 2.48% 25 3.24% 121 0.00% 0 0.00% 0 0.00%
23 143 2.55% 138 2.82% 119 3.02% 97 3.43% 48 6.23% 270 0.00% 0 0.00% 0 0.00%
24 137 2.44% 128 2.61% 112 2.84% 94 3.33% 40 5.19% 230 0.00% 0 0.00% 0 0.00%
25 171 3.05% 158 3.22% 112 2.84% 99 3.51% 55 7.13% 387 0.00% 0 0.00% 0 0.00%
26 138 2.46% 129 2.63% 114 2.89% 95 3.36% 45 5.84% 246 0.00% 0 0.00% 0 0.00%
27 166 2.96% 152 3.10% 117 2.97% 96 3.40% 54 7.00% 329 0.00% 0 0.00% 0 0.00%
28 137 2.44% 122 2.49% 114 2.89% 92 3.26% 51 6.61% 272 0.00% 0 0.00% 0 0.00%
29 143 2.55% 134 2.73% 108 2.74% 92 3.26% 55 7.13% 243 0.00% 0 0.00% 0 0.00%
30 126 2.25% 114 2.33% 103 2.61% 81 2.87% 42 5.45% 121 0.00% 0 0.00% 0 0.00%
31 273 4.87% 252 5.14% 175 4.44% 84 2.97% 45 5.84% 1091 0.00% 2 100.00% 1 100.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 226 4.03% 6 211 4.31% 5 171 4.34% 12 385 0.00% 0 0 0.00% 0 0 0.00%
1 7 225 4.01% 6 208 4.24% 4 154 3.91% 16 502 0.00% 0 0 0.00% 0 0 0.00%
2 6 203 3.62% 6 192 3.92% 4 128 3.25% 12 381 0.00% 0 0 0.00% 0 0 0.00%
3 7 226 4.03% 6 201 4.10% 5 182 4.62% 13 412 0.00% 0 0 0.00% 0 0 0.00%
4 5 159 2.84% 4 139 2.84% 3 122 3.10% 4 138 0.00% 0 0 0.00% 0 0 0.00%
5 6 199 3.55% 5 185 3.78% 5 168 4.27% 69376 2150641 1.62% 0 0 0.00% 0 0 0.00%
6 7 221 3.94% 6 197 4.02% 5 167 4.24% 92528 2868362 2.17% 0 0 0.00% 0 0 0.00%
7 6 208 3.71% 5 183 3.73% 5 159 4.04% 115632 3584587 2.71% 0 0 0.00% 0 0 0.00%
8 7 225 4.01% 6 187 3.82% 5 167 4.24% 137268 4255315 3.21% 0 0 0.00% 0 0 0.00%
9 7 219 3.91% 5 181 3.69% 4 127 3.22% 12 367 0.00% 0 0 0.00% 0 0 0.00%
10 12 395 7.04% 5 160 3.27% 5 168 4.27% 3701465 114745417 86.65% 0 0 0.00% 0 0 0.00%
11 7 226 4.03% 6 211 4.31% 5 161 4.09% 23041 714258 0.54% 0 0 0.00% 0 0 0.00%
12 7 227 4.05% 5 182 3.71% 6 187 4.75% 804 24933 0.02% 0 0 0.00% 0 0 0.00%
13 8 261 4.65% 7 221 4.51% 5 160 4.06% 15 472 0.00% 0 0 0.00% 0 0 0.00%
14 6 194 3.46% 5 178 3.63% 5 165 4.19% 9 280 0.00% 0 0 0.00% 0 0 0.00%
15 5 166 2.96% 4 150 3.06% 4 142 3.60% 11 330 0.00% 0 0 0.00% 0 0 0.00%
16 6 215 3.83% 6 193 3.94% 5 168 4.27% 79754 2472360 1.87% 0 0 0.00% 0 0 0.00%
17 8 276 4.92% 8 264 5.39% 5 165 4.19% 25 785 0.00% 0 0 0.00% 0 0 0.00%
18 6 187 3.34% 5 182 3.71% 4 152 3.86% 11 333 0.00% 0 0 0.00% 0 0 0.00%
19 9 281 5.01% 8 266 5.43% 6 198 5.03% 34 1053 0.00% 0 2 100.00% 0 1 100.00%
20 9 300 5.35% 9 285 5.82% 7 238 6.04% 26 805 0.00% 0 0 0.00% 0 0 0.00%
21 10 312 5.56% 9 298 6.08% 5 164 4.16% 51802 1605848 1.21% 0 0 0.00% 0 0 0.00%
22 7 241 4.30% 7 226 4.61% 5 178 4.52% 17 526 0.00% 0 0 0.00% 0 0 0.00%
23 6 215 3.83% 6 200 4.08% 4 148 3.76% 14 425 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 90 Total URLs
# Hits kB F kB In kB Out URL
1 3230 57.61% 5433 0.00% 0 0.00% 0 0.00% /
2 668 11.91% 18 0.00% 0 0.00% 0 0.00% /robots.txt
3 289 5.15% 2224 0.00% 0 0.00% 0 0.00% /la/demo/
4 197 3.51% 115458683 87.19% 0 0.00% 0 0.00% /u.avi
5 66 1.18% 727 0.00% 0 0.00% 0 0.00% /resources/style.css
6 33 0.59% 220 0.00% 0 0.00% 0 0.00% /resources/IEmarginFix.js
7 30 0.54% 4 0.00% 0 0.00% 0 0.00% /test/request_info.php
8 18 0.32% 95 0.00% 0 0.00% 0 0.00% /images/favicon.ico
9 14 0.25% 6405075 4.84% 0 0.00% 0 0.00% /1.avi
10 13 0.23% 76 0.00% 0 0.00% 0 0.00% //
11 13 0.23% 76 0.00% 0 0.00% 0 0.00% ///
12 9 0.16% 3 0.00% 0 0.00% 0 0.00% /la/demo/resources/go.php
13 9 0.16% 6452184 4.87% 0 0.00% 0 0.00% /p.avi
14 9 0.16% 5 0.00% 0 0.00% 0 0.00% /test/
15 7 0.12% 27 0.00% 0 0.00% 0 0.00% /la/demo//
16 5 0.09% 4076758 3.08% 0 0.00% 0 0.00% /i.divx
17 5 0.09% 1 0.00% 0 0.00% 0 0.00% /test/request_info.txt
18 4 0.07% 1 0.00% 0 0.00% 0 0.00% /resources/ie6styles.css
19 3 0.05% 4 0.00% 0 0.00% 0 0.00% /la/
20 3 0.05% 7 0.00% 0 0.00% 0 0.00% /sitemap.xml
21 3 0.05% 22 0.00% 0 0.00% 0 0.00% http://www.d-formed.net/la/demo/
22 2 0.04% 5 0.00% 0 0.00% 0 0.00% /la//
23 2 0.04% 1 0.00% 0 0.00% 0 0.00% /la/demo/resources/bottomtip.js
24 2 0.04% 1 0.00% 0 0.00% 0 0.00% /la/demo/resources/expand.js
25 2 0.04% 0 0.00% 0 0.00% 0 0.00% /la/demo/resources/popup.js
26 2 0.04% 8 0.00% 0 0.00% 0 0.00% /la/demo/resources/style.css
27 2 0.04% 5 0.00% 0 0.00% 0 0.00% /la/demo/resources/tooltip.js
28 2 0.04% 24592 0.02% 0 0.00% 0 0.00% /vpnclient-darwin-4.8.00.0490-GUI-k9.dmg
29 1 0.02% 7 0.00% 0 0.00% 0 0.00% ///resources/IEmarginFix.js
30 1 0.02% 7 0.00% 0 0.00% 0 0.00% //resources/IEmarginFix.js

Top 10 of 90 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 197 3.51% 115458683 87.19% 0 0.00% 0 0.00% /u.avi
2 9 0.16% 6452184 4.87% 0 0.00% 0 0.00% /p.avi
3 14 0.25% 6405075 4.84% 0 0.00% 0 0.00% /1.avi
4 5 0.09% 4076758 3.08% 0 0.00% 0 0.00% /i.divx
5 2 0.04% 24592 0.02% 0 0.00% 0 0.00% /vpnclient-darwin-4.8.00.0490-GUI-k9.dmg
6 3230 57.61% 5433 0.00% 0 0.00% 0 0.00% /
7 289 5.15% 2224 0.00% 0 0.00% 0 0.00% /la/demo/
8 66 1.18% 727 0.00% 0 0.00% 0 0.00% /resources/style.css
9 33 0.59% 220 0.00% 0 0.00% 0 0.00% /resources/IEmarginFix.js
10 18 0.32% 95 0.00% 0 0.00% 0 0.00% /images/favicon.ico

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3230 57.61% 2410 92.87% /
2 289 5.15% 175 6.74% /la/demo/
3 3 0.05% 3 0.12% /la/
4 3 0.05% 3 0.12% http://www.d-formed.net/la/demo/
5 7 0.12% 2 0.08% /la/demo//
6 1 0.02% 1 0.04% /la/demo/resources/topframe.php
7 9 0.16% 1 0.04% /test/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3230 57.61% 1573 97.28% /
2 289 5.15% 38 2.35% /la/demo/
3 3 0.05% 3 0.19% /la/
4 7 0.12% 1 0.06% /la/demo//
5 9 0.16% 1 0.06% /la/demo/resources/go.php
6 1 0.02% 1 0.06% /la/demo/resources/topframe.php

Top 30 of 771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1802 32.14% 1802 36.78% 0 0.00% 0 0.00% 0 0.00% 1477 52.30% 83.138.130.159
2 378 6.74% 344 7.02% 131569209 99.35% 0 0.00% 0 0.00% 7 0.25% 78.105.153.219
3 146 2.60% 146 2.98% 329 0.00% 0 0.00% 0 0.00% 17 0.60% 82.95.125.23
4 99 1.77% 91 1.86% 693 0.00% 2 100.00% 1 100.00% 1 0.04% 173.45.107.170
5 96 1.71% 96 1.96% 145 0.00% 0 0.00% 0 0.00% 16 0.57% 95.108.150.235
6 78 1.39% 70 1.43% 137 0.00% 0 0.00% 0 0.00% 40 1.42% 66.249.71.207
7 46 0.82% 46 0.94% 386 0.00% 0 0.00% 0 0.00% 35 1.24% 89.149.242.243
8 43 0.77% 43 0.88% 194 0.00% 0 0.00% 0 0.00% 1 0.04% 92.80.102.234
9 43 0.77% 42 0.86% 82 0.00% 0 0.00% 0 0.00% 25 0.89% 93.158.144.27
10 38 0.68% 36 0.73% 174 0.00% 0 0.00% 0 0.00% 1 0.04% 86.90.61.223
11 36 0.64% 36 0.73% 159 0.00% 0 0.00% 0 0.00% 1 0.04% 92.22.160.10
12 35 0.62% 35 0.71% 171 0.00% 0 0.00% 0 0.00% 1 0.04% 84.209.65.133
13 34 0.61% 34 0.69% 164 0.00% 0 0.00% 0 0.00% 1 0.04% 193.47.80.82
14 34 0.61% 34 0.69% 66 0.00% 0 0.00% 0 0.00% 4 0.14% 208.115.111.248
15 34 0.61% 31 0.63% 142 0.00% 0 0.00% 0 0.00% 11 0.39% 67.195.114.241
16 33 0.59% 33 0.67% 66 0.00% 0 0.00% 0 0.00% 3 0.11% 208.115.111.242
17 32 0.57% 30 0.61% 142 0.00% 0 0.00% 0 0.00% 1 0.04% 217.239.15.104
18 32 0.57% 32 0.65% 25 0.00% 0 0.00% 0 0.00% 8 0.28% 67.218.116.165
19 31 0.55% 31 0.63% 143 0.00% 0 0.00% 0 0.00% 1 0.04% 94.27.116.38
20 29 0.52% 24 0.49% 132 0.00% 0 0.00% 0 0.00% 3 0.11% 78.63.143.231
21 27 0.48% 26 0.53% 25 0.00% 0 0.00% 0 0.00% 8 0.28% 216.129.119.40
22 26 0.46% 24 0.49% 105 0.00% 0 0.00% 0 0.00% 9 0.32% 67.195.112.253
23 25 0.45% 23 0.47% 120 0.00% 0 0.00% 0 0.00% 1 0.04% 122.164.227.186
24 24 0.43% 22 0.45% 28 0.00% 0 0.00% 0 0.00% 11 0.39% 193.47.80.50
25 24 0.43% 24 0.49% 127 0.00% 0 0.00% 0 0.00% 1 0.04% 75.137.100.217
26 24 0.43% 24 0.49% 72 0.00% 0 0.00% 0 0.00% 1 0.04% 81.136.235.189
27 24 0.43% 24 0.49% 280 0.00% 0 0.00% 0 0.00% 3 0.11% 89.149.202.119
28 23 0.41% 22 0.45% 109 0.00% 0 0.00% 0 0.00% 9 0.32% 67.195.115.40
29 23 0.41% 23 0.47% 120 0.00% 0 0.00% 0 0.00% 1 0.04% 75.143.155.174
30 23 0.41% 23 0.47% 120 0.00% 0 0.00% 0 0.00% 1 0.04% 77.30.123.243

Top 10 of 771 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 378 6.74% 344 7.02% 131569209 99.35% 0 0.00% 0 0.00% 7 0.25% 78.105.153.219
2 1 0.02% 1 0.02% 823920 0.62% 0 0.00% 0 0.00% 0 0.00% 81.106.147.222
3 7 0.12% 1 0.02% 12298 0.01% 0 0.00% 0 0.00% 2 0.07% 80.194.196.196
4 1 0.02% 1 0.02% 12296 0.01% 0 0.00% 0 0.00% 0 0.00% 109.112.25.57
5 99 1.77% 91 1.86% 693 0.00% 2 100.00% 1 100.00% 1 0.04% 173.45.107.170
6 46 0.82% 46 0.94% 386 0.00% 0 0.00% 0 0.00% 35 1.24% 89.149.242.243
7 146 2.60% 146 2.98% 329 0.00% 0 0.00% 0 0.00% 17 0.60% 82.95.125.23
8 24 0.43% 24 0.49% 280 0.00% 0 0.00% 0 0.00% 3 0.11% 89.149.202.119
9 43 0.77% 43 0.88% 194 0.00% 0 0.00% 0 0.00% 1 0.04% 92.80.102.234
10 38 0.68% 36 0.73% 174 0.00% 0 0.00% 0 0.00% 1 0.04% 86.90.61.223

Top 30 of 66 Total Referrers
# Hits Referrer
1 4318 77.01% - (Direct Request)
2 228 4.07% d-formed.net/
3 186 3.32% www.d-formed.net/
4 147 2.62% www.d-formed.net/la/demo/
5 135 2.41% d-formed.net/resources/style.css
6 126 2.25% www.sourcecodeonline.com/details/simple_email_form_script.html
7 111 1.98% www.sourcecodeonline.com/details/setup_login_and_logout_script.html
8 44 0.78% www.d-formed.net/resources/style.css
9 30 0.54% d-formed.net/test/
10 18 0.32% ass-fucking.assfuckdolls.com/ass-fucking
11 18 0.32% ass-parade.assfuckdolls.com/ass-parade
12 18 0.32% black-ass.assfuckdolls.com/black-ass
13 18 0.32% nice-ass.assfuckdolls.com/nice-ass
14 18 0.32% sexy-ass.assfuckdolls.com/sexy-ass
15 18 0.32% teen-ass.assfuckdolls.com/teen-ass
16 17 0.30% hot-ass.assfuckdolls.com/hot-ass
17 15 0.27% big-ass.assfuckdolls.com/big-ass
18 11 0.20% www.vclcomponents.com/PHP/User_Authentication/Setup_login_and_logout_script-info.html
19 9 0.16% threesquared.net/index.php
20 7 0.12% herassgotfucked.doras.us/
21 7 0.12% www.vclcomponents.com/PHP/Email_Systems/Simple_email_form_script-info.html
22 6 0.11% www.assfuckdolls.com
23 5 0.09% puss.doras.us/
24 5 0.09% translate.googleusercontent.com/translate_c
25 5 0.09% tube.doras.us/
26 5 0.09% www.needscripts.com/Resource/20916.html
27 4 0.07% +
28 4 0.07% animeporn.doras.us/
29 4 0.07% freegranny.doras.us/
30 4 0.07% freemilf.doras.us/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% datacenter roubaix france
2 1 50.00% formmed

Top 15 of 314 Total User Agents
# Hits User Agent
1 1808 32.25% SiteUptime.com
2 733 13.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 392 6.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 213 3.80% VLC media player - version 1.0.2 Goldeneye - (c) 1996-2009 the VideoLAN team
5 152 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 148 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 142 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 109 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 96 1.71% Yandex/1.01.001 (compatible; Win16; H)
10 95 1.69% Java/1.6.0_17
11 77 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 69 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 67 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 60 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618; I
15 59 1.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Location for January 2010

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 2285 40.75% 2216 45.22% 132405692 99.98% 0 0.00% 0 0.00% Great Britain (UK)
2 1346 24.01% 1247 25.45% 3052 0.00% 0 0.00% 0 0.00% United States
3 499 8.90% 452 9.22% 14297 0.01% 2 100.00% 1 100.00% Unresolved/Unknown
4 416 7.42% 390 7.96% 1805 0.00% 0 0.00% 0 0.00% China
5 208 3.71% 198 4.04% 594 0.00% 0 0.00% 0 0.00% Netherlands
6 177 3.16% 167 3.41% 1100 0.00% 0 0.00% 0 0.00% Germany
7 159 2.84% 158 3.22% 1107 0.00% 0 0.00% 0 0.00% Ukraine
8 115 2.05% 27 0.55% 136 0.00% 0 0.00% 0 0.00% India
9 76 1.36% 68 1.39% 202 0.00% 0 0.00% 0 0.00% France
10 43 0.77% 43 0.88% 194 0.00% 0 0.00% 0 0.00% Romania
11 36 0.64% 36 0.73% 179 0.00% 0 0.00% 0 0.00% Norway
12 34 0.61% 3 0.06% 20 0.00% 0 0.00% 0 0.00% Australia
13 30 0.54% 24 0.49% 132 0.00% 0 0.00% 0 0.00% Lithuania
14 23 0.41% 23 0.47% 120 0.00% 0 0.00% 0 0.00% Belgium
15 16 0.29% 12 0.24% 10 0.00% 0 0.00% 0 0.00% Sweden
16 13 0.23% 13 0.27% 49 0.00% 0 0.00% 0 0.00% Brazil
17 11 0.20% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
18 11 0.20% 2 0.04% 15 0.00% 0 0.00% 0 0.00% Singapore
19 9 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Philippines
20 8 0.14% 7 0.14% 39 0.00% 0 0.00% 0 0.00% Canada
21 8 0.14% 6 0.12% 28 0.00% 0 0.00% 0 0.00% Italy
22 7 0.12% 7 0.14% 20 0.00% 0 0.00% 0 0.00% Saudi Arabia
23 7 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
24 6 0.11% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Malaysia
25 4 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
26 4 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 4 0.07% 4 0.08% 12 0.00% 0 0.00% 0 0.00% Korea (South)
28 4 0.07% 4 0.08% 23 0.00% 0 0.00% 0 0.00% Thailand
29 3 0.05% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Hong Kong
30 3 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01